<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Heritage Foundation The New Rightwing Source For Data And Statistics?</title>
	<atom:link href="http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/</link>
	<description>Library of biographies and histories of Sanpete county, Utah families.</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:21:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bravepha</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-12</link>
		<dc:creator>Bravepha</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-12</guid>
		<description>No
The  Heritage Foundation has been around for years.  Since before Reagan.
It&#039;s a Flying Monkey Right Wing&#039;s dream.</description>
		<content:encoded><![CDATA[<p>No<br />
The  Heritage Foundation has been around for years.  Since before Reagan.<br />
It&#8217;s a Flying Monkey Right Wing&#8217;s dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saxton Hardcastle</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-11</link>
		<dc:creator>Saxton Hardcastle</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-11</guid>
		<description>You are wrong.  They are an excellent and accurate source, especially for economic data.  I work in finance and their numbers are always correct and transparent.
You may disagree with them, but that does not make them a dubious source.</description>
		<content:encoded><![CDATA[<p>You are wrong.  They are an excellent and accurate source, especially for economic data.  I work in finance and their numbers are always correct and transparent.<br />
You may disagree with them, but that does not make them a dubious source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-10</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-10</guid>
		<description>Its a legitimate source for them because heritage foundation tells what right winger want to hear, it doesn&#039;t have to do facts</description>
		<content:encoded><![CDATA[<p>Its a legitimate source for them because heritage foundation tells what right winger want to hear, it doesn&#8217;t have to do facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastheid</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-8</link>
		<dc:creator>fastheid</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-8</guid>
		<description>Hardly new. They&#039;ve been using them to spread propaganda disguiesed as statistics since Reagan&#039;s time.</description>
		<content:encoded><![CDATA[<p>Hardly new. They&#8217;ve been using them to spread propaganda disguiesed as statistics since Reagan&#8217;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sageands</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-9</link>
		<dc:creator>Sageands</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-9</guid>
		<description>It&#039;s been pulling the puppet strings of the GOP for years now, but it certainly is not a legitimate think tank.  It&#039;s about as biased as they come, more like very determined lobbyists for the far right, fundamentalist agenda.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been pulling the puppet strings of the GOP for years now, but it certainly is not a legitimate think tank.  It&#8217;s about as biased as they come, more like very determined lobbyists for the far right, fundamentalist agenda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
