<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manti Temple Heritage Center</title>
	<atom:link href="http://www.mantiheritage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mantiheritage.com</link>
	<description>Library of biographies and histories of Sanpete county, Utah families.</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:37:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is The Heritage Foundation The New Rightwing Source For Data And Statistics? by Bravepha</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-12</link>
		<dc:creator>Bravepha</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-12</guid>
		<description>No
The  Heritage Foundation has been around for years.  Since before Reagan.
It&#039;s a Flying Monkey Right Wing&#039;s dream.</description>
		<content:encoded><![CDATA[<p>No<br />
The  Heritage Foundation has been around for years.  Since before Reagan.<br />
It&#8217;s a Flying Monkey Right Wing&#8217;s dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Heritage Foundation The New Rightwing Source For Data And Statistics? by Saxton Hardcastle</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-11</link>
		<dc:creator>Saxton Hardcastle</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-11</guid>
		<description>You are wrong.  They are an excellent and accurate source, especially for economic data.  I work in finance and their numbers are always correct and transparent.
You may disagree with them, but that does not make them a dubious source.</description>
		<content:encoded><![CDATA[<p>You are wrong.  They are an excellent and accurate source, especially for economic data.  I work in finance and their numbers are always correct and transparent.<br />
You may disagree with them, but that does not make them a dubious source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Heritage Foundation The New Rightwing Source For Data And Statistics? by Sunshine</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-10</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-10</guid>
		<description>Its a legitimate source for them because heritage foundation tells what right winger want to hear, it doesn&#039;t have to do facts</description>
		<content:encoded><![CDATA[<p>Its a legitimate source for them because heritage foundation tells what right winger want to hear, it doesn&#8217;t have to do facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Heritage Foundation The New Rightwing Source For Data And Statistics? by fastheid</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-8</link>
		<dc:creator>fastheid</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-8</guid>
		<description>Hardly new. They&#039;ve been using them to spread propaganda disguiesed as statistics since Reagan&#039;s time.</description>
		<content:encoded><![CDATA[<p>Hardly new. They&#8217;ve been using them to spread propaganda disguiesed as statistics since Reagan&#8217;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Heritage Foundation The New Rightwing Source For Data And Statistics? by Sageands</title>
		<link>http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/comment-page-1/#comment-9</link>
		<dc:creator>Sageands</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/is-the-heritage-foundation-the-new-rightwing-source-for-data-and-statistics/#comment-9</guid>
		<description>It&#039;s been pulling the puppet strings of the GOP for years now, but it certainly is not a legitimate think tank.  It&#039;s about as biased as they come, more like very determined lobbyists for the far right, fundamentalist agenda.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been pulling the puppet strings of the GOP for years now, but it certainly is not a legitimate think tank.  It&#8217;s about as biased as they come, more like very determined lobbyists for the far right, fundamentalist agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage?? by Tebs</title>
		<link>http://www.mantiheritage.com/heritage/comment-page-1/#comment-4</link>
		<dc:creator>Tebs</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/heritage/#comment-4</guid>
		<description>Pedigree American Mutt.</description>
		<content:encoded><![CDATA[<p>Pedigree American Mutt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage?? by Tebs</title>
		<link>http://www.mantiheritage.com/heritage/comment-page-1/#comment-7</link>
		<dc:creator>Tebs</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/heritage/#comment-7</guid>
		<description>Pedigree American Mutt.</description>
		<content:encoded><![CDATA[<p>Pedigree American Mutt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage?? by Snapple n</title>
		<link>http://www.mantiheritage.com/heritage/comment-page-1/#comment-2</link>
		<dc:creator>Snapple n</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/heritage/#comment-2</guid>
		<description>25% Hungarian, 25% Russian/Polish (it was Russian when my ancesters left, but has since become part of Poland), 12.5% German, 12.5 % German/Polish (this ancester came from the Free City of Danzig, but is now known as Gdańsk, Poland) &amp; 25% Welsh.
~~~ morgannia</description>
		<content:encoded><![CDATA[<p>25% Hungarian, 25% Russian/Polish (it was Russian when my ancesters left, but has since become part of Poland), 12.5% German, 12.5 % German/Polish (this ancester came from the Free City of Danzig, but is now known as Gdańsk, Poland) &#038; 25% Welsh.<br />
~~~ morgannia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage?? by Morganni</title>
		<link>http://www.mantiheritage.com/heritage/comment-page-1/#comment-3</link>
		<dc:creator>Morganni</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/heritage/#comment-3</guid>
		<description>Mine is Y-DNA Haplogroup G2</description>
		<content:encoded><![CDATA[<p>Mine is Y-DNA Haplogroup G2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage?? by Morganni</title>
		<link>http://www.mantiheritage.com/heritage/comment-page-1/#comment-6</link>
		<dc:creator>Morganni</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mantiheritage.com/heritage/#comment-6</guid>
		<description>Mine is Y-DNA Haplogroup G2</description>
		<content:encoded><![CDATA[<p>Mine is Y-DNA Haplogroup G2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
